<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Buy Real Estate in October 2009</title>
	<atom:link href="http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009</link>
	<description></description>
	<lastBuildDate>Mon, 01 Nov 2010 06:50:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: feverpitch82</title>
		<link>http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009/comment-page-1#comment-427</link>
		<dc:creator>feverpitch82</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009#comment-427</guid>
		<description>&lt;b&gt;goodnight america!&lt;/b&gt; &lt;br&gt; goodnight america!</description>
		<content:encoded><![CDATA[<p><b>goodnight america!</b> <br /> goodnight america!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donniebrasco24</title>
		<link>http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009/comment-page-1#comment-411</link>
		<dc:creator>donniebrasco24</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009#comment-411</guid>
		<description>&lt;b&gt;loan mods will ...&lt;/b&gt; &lt;br&gt; loan mods will smooth that out. the gov cant afford another drop</description>
		<content:encoded><![CDATA[<p><b>loan mods will &#8230;</b> <br /> loan mods will smooth that out. the gov cant afford another drop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: controlpopulation</title>
		<link>http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009/comment-page-1#comment-414</link>
		<dc:creator>controlpopulation</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009#comment-414</guid>
		<description>&lt;b&gt;I can buy today, ...&lt;/b&gt; &lt;br&gt; I can buy today, just price your offers accordingly.</description>
		<content:encoded><![CDATA[<p><b>I can buy today, &#8230;</b> <br /> I can buy today, just price your offers accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jinha911</title>
		<link>http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009/comment-page-1#comment-416</link>
		<dc:creator>jinha911</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009#comment-416</guid>
		<description>&lt;b&gt;As a successful ...&lt;/b&gt; &lt;br&gt; As a successful investor. Looking at the graph and telling people not to buy is not smart. If it is true and it becomes a double dip. People should think of a strategy real quick. Buy in 2009 and sell in the temporary rising prices  in 2011 before 2012 bottoms down again. You would have sold enough property to buy the bottom low 2013 property in cash. What should you do then? Rent out the property since you bought it cash it becomes cash flow. Again speaking from experience.</description>
		<content:encoded><![CDATA[<p><b>As a successful &#8230;</b> <br /> As a successful investor. Looking at the graph and telling people not to buy is not smart. If it is true and it becomes a double dip. People should think of a strategy real quick. Buy in 2009 and sell in the temporary rising prices  in 2011 before 2012 bottoms down again. You would have sold enough property to buy the bottom low 2013 property in cash. What should you do then? Rent out the property since you bought it cash it becomes cash flow. Again speaking from experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UKSecretCourts</title>
		<link>http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009/comment-page-1#comment-418</link>
		<dc:creator>UKSecretCourts</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009#comment-418</guid>
		<description>&lt;b&gt;Stay out of ...&lt;/b&gt; &lt;br&gt; Stay out of property for now.

Or if you have property and can&#039;t sell, try to rent a room and make some money out of it.  Treat property as business not a home.</description>
		<content:encoded><![CDATA[<p><b>Stay out of &#8230;</b> <br /> Stay out of property for now.</p>
<p>Or if you have property and can&#8217;t sell, try to rent a room and make some money out of it.  Treat property as business not a home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickkluga</title>
		<link>http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009/comment-page-1#comment-420</link>
		<dc:creator>rickkluga</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009#comment-420</guid>
		<description>&lt;b&gt;I sold real estate ...&lt;/b&gt; &lt;br&gt; I sold real estate in the early 80&#039;s.  The politico&#039;s handled the crisis differently then, they raised interest rates to defend the dollar.  Now, they are lowering interest rates to trash the dollar.

When Allen Greenspan dropped interest rates in August of 1982 he literally gave America away.  Our money, the dollar, is totally worthless!

It really amazes me, &quot;how greedy and selfishness of the average American.  Goes to show you, &quot;you can never underestimate the stupidy of the American pub.</description>
		<content:encoded><![CDATA[<p><b>I sold real estate &#8230;</b> <br /> I sold real estate in the early 80&#8217;s.  The politico&#8217;s handled the crisis differently then, they raised interest rates to defend the dollar.  Now, they are lowering interest rates to trash the dollar.</p>
<p>When Allen Greenspan dropped interest rates in August of 1982 he literally gave America away.  Our money, the dollar, is totally worthless!</p>
<p>It really amazes me, &#8220;how greedy and selfishness of the average American.  Goes to show you, &#8220;you can never underestimate the stupidy of the American pub.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MegaJimmy777</title>
		<link>http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009/comment-page-1#comment-422</link>
		<dc:creator>MegaJimmy777</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009#comment-422</guid>
		<description>&lt;b&gt;Holy Somkerooz!!! ...&lt;/b&gt; &lt;br&gt; Holy Somkerooz!!! Hold on to your hats! There&#039;s a dust storm coming!!!</description>
		<content:encoded><![CDATA[<p><b>Holy Somkerooz!!! &#8230;</b> <br /> Holy Somkerooz!!! Hold on to your hats! There&#8217;s a dust storm coming!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goscott4</title>
		<link>http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009/comment-page-1#comment-424</link>
		<dc:creator>goscott4</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009#comment-424</guid>
		<description>&lt;b&gt;Good night America? ...&lt;/b&gt; &lt;br&gt; Good night America?  Come on, lets be nice now....Bye Bye Babylon  :)

REVELATION 18:21</description>
		<content:encoded><![CDATA[<p><b>Good night America? &#8230;</b> <br /> Good night America?  Come on, lets be nice now&#8230;.Bye Bye Babylon  <img src='http://www.joannepowers.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>REVELATION 18:21</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hankhktulu</title>
		<link>http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009/comment-page-1#comment-426</link>
		<dc:creator>hankhktulu</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joannepowers.org/buying-realestate/dont-buy-real-estate-in-october-2009#comment-426</guid>
		<description>&lt;b&gt;I saw this chart as ...&lt;/b&gt; &lt;br&gt; I saw this chart as well.  I dont know why people cant look at that chart and figure out why things look improved right now.  We are at the lowest number of resets in the past 2 years.  The problem is it is the lowest number of resets in the next 2 years as well, and unemployment data is going to have a multiplyer effect on these resets wheras the subprime loan resets did not have high unemployment.</description>
		<content:encoded><![CDATA[<p><b>I saw this chart as &#8230;</b> <br /> I saw this chart as well.  I dont know why people cant look at that chart and figure out why things look improved right now.  We are at the lowest number of resets in the past 2 years.  The problem is it is the lowest number of resets in the next 2 years as well, and unemployment data is going to have a multiplyer effect on these resets wheras the subprime loan resets did not have high unemployment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

