<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; market</title>
	<atom:link href="http://www.joannepowers.org/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joannepowers.org</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 07:47:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toronto Real Estate: Agent vs. Sale by Owner</title>
		<link>http://www.joannepowers.org/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner</link>
		<comments>http://www.joannepowers.org/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[in Toronto]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.joannepowers.org/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner</guid>
		<description><![CDATA[http://www.realestate.mycitytoronto.com
With the Toronto real estate market continuing to hold strong as the rest of the world markets falter, many are wondering if they need an agent to sell.
Duration : 0:3:3
[youtube RpKClWPQ6yc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RpKClWPQ6yc/2.jpg" align="left">http://www.realestate.mycitytoronto.com<br />
With the Toronto real estate market continuing to hold strong as the rest of the world markets falter, many are wondering if they need an agent to sell.</p>
<p>Duration : <b>0:3:3</b></p>
<p><span id="more-1019"></span><br />[youtube RpKClWPQ6yc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannepowers.org/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Economic collapse? Realestate Boom or Bust?</title>
		<link>http://www.joannepowers.org/realestate/economic-collapse-realestate-boom-or-bust</link>
		<comments>http://www.joannepowers.org/realestate/economic-collapse-realestate-boom-or-bust#comments</comments>
		<pubDate>Sun, 27 Jun 2010 02:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[depresion]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[homesteadacres]]></category>
		<category><![CDATA[houseing]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[resesion]]></category>

		<guid isPermaLink="false">http://www.joannepowers.org/realestate/economic-collapse-realestate-boom-or-bust</guid>
		<description><![CDATA[Made this during the week of my coarse , talking about the realestate market in Canada wondering where it will go
Duration : 0:6:8
[youtube kT_eHpIm7rk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kT_eHpIm7rk/2.jpg" align="left">Made this during the week of my coarse , talking about the realestate market in Canada wondering where it will go</p>
<p>Duration : <b>0:6:8</b></p>
<p><span id="more-1007"></span><br />[youtube kT_eHpIm7rk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannepowers.org/realestate/economic-collapse-realestate-boom-or-bust/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Talking Trump and Chicago&#8217;s luxury market</title>
		<link>http://www.joannepowers.org/gmac-realestate/talking-trump-and-chicagos-luxury-market</link>
		<comments>http://www.joannepowers.org/gmac-realestate/talking-trump-and-chicagos-luxury-market#comments</comments>
		<pubDate>Wed, 19 May 2010 03:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gmac realestate]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NewHomeNotebook]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[YoChicago]]></category>

		<guid isPermaLink="false">http://www.joannepowers.org/gmac-realestate/talking-trump-and-chicagos-luxury-market</guid>
		<description><![CDATA[Following their tour of the Trump International Hotel &#38; Tower Chicago, Joe Askins of YoChicago.com, sales manager Leah Harriet, and Cyndy Salgado of Koenig &#38; Strey GMAC Real Estate sat down in Trump&#8217;s nightclub Rebar to discuss the state of the luxury real-estate market in Chicago.
Duration : 0:9:23
[youtube YEyk3hwebcg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YEyk3hwebcg/2.jpg" align="left">Following their tour of the Trump International Hotel &amp; Tower Chicago, Joe Askins of YoChicago.com, sales manager Leah Harriet, and Cyndy Salgado of Koenig &amp; Strey GMAC Real Estate sat down in Trump&#8217;s nightclub Rebar to discuss the state of the luxury real-estate market in Chicago.</p>
<p>Duration : <b>0:9:23</b></p>
<p><span id="more-929"></span><br />[youtube YEyk3hwebcg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannepowers.org/gmac-realestate/talking-trump-and-chicagos-luxury-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London Ontario Real Estate &#8211; London Homes &#8211; Training Example</title>
		<link>http://www.joannepowers.org/realestate-agent/london-ontario-real-estate-london-homes-training-example</link>
		<comments>http://www.joannepowers.org/realestate-agent/london-ontario-real-estate-london-homes-training-example#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[osmar]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[senic]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.joannepowers.org/realestate-agent/london-ontario-real-estate-london-homes-training-example</guid>
		<description><![CDATA[SCENIC VIEWS OF LONDON ONTARIO
http://www.JamesOsmar.com
Training Video Example
London Ontario real estate agent, James Osmar and his team apply his London home selling system in the London Ontario Real Estate market. Selling primarily residential, condominium, multi family and investment property. Relocation services and a referral service for relocation are also a value added for the buyer and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9BC8lKKetks/2.jpg" align="left">SCENIC VIEWS OF LONDON ONTARIO</p>
<p>http://www.JamesOsmar.com</p>
<p>Training Video Example</p>
<p>London Ontario real estate agent, James Osmar and his team apply his London home selling system in the London Ontario Real Estate market. Selling primarily residential, condominium, multi family and investment property. Relocation services and a referral service for relocation are also a value added for the buyer and seller moving in and out of the London Ontario real estate market.</p>
<p>James has lived in London, Ontario and has been selling real estate there for over two decades and at times has been in the top 100 list for all of Canada with one of the largest sellers of real estate on the planet.</p>
<p>http://RedHotWebPage.com</p>
<p>Duration : <b>0:3:40</b></p>
<p><span id="more-846"></span><br />[youtube 9BC8lKKetks]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannepowers.org/realestate-agent/london-ontario-real-estate-london-homes-training-example/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Industry Business Alternative (Robert Kiyosaki)</title>
		<link>http://www.joannepowers.org/realestate-agent/real-estate-industry-business-alternative-robert-kiyosaki</link>
		<comments>http://www.joannepowers.org/realestate-agent/real-estate-industry-business-alternative-robert-kiyosaki#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Robert]]></category>

		<guid isPermaLink="false">http://www.joannepowers.org/realestate-agent/real-estate-industry-business-alternative-robert-kiyosaki</guid>
		<description><![CDATA[http://www.RealtorLiberator.com
Duration : 0:4:30
[youtube g5s5-RfXS2k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/g5s5-RfXS2k/2.jpg" align="left">http://www.RealtorLiberator.com</p>
<p>Duration : <b>0:4:30</b></p>
<p><span id="more-794"></span><br />[youtube g5s5-RfXS2k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannepowers.org/realestate-agent/real-estate-industry-business-alternative-robert-kiyosaki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Real Estate &#8211; San Diego Realtor &#8211; San Diego MLS &#8211; San Diego home listings</title>
		<link>http://www.joannepowers.org/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings</link>
		<comments>http://www.joannepowers.org/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings#comments</comments>
		<pubDate>Sun, 21 Mar 2010 12:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate mls]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokerforyou]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[san]]></category>

		<guid isPermaLink="false">http://www.joannepowers.org/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings</guid>
		<description><![CDATA[http://www.brokerforyou.com/brokerforyou/
San Diego real estate &#8211;  For the facts on the San Diego real estate market. San Diego California real estate insights by a San Diego real estate broker w/3 decades of experienced! http://www.brokerforyou.com/brokerforyou
San Diego real estate, San Diego real estate blog, San Diego real estate blogger, brokerforyou.com, Bob Schwartz, San Diego real estate blog, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fcTCNJERqsw/2.jpg" align="left">http://www.brokerforyou.com/brokerforyou/<br />
San Diego real estate &#8211;  For the facts on the San Diego real estate market. San Diego California real estate insights by a San Diego real estate broker w/3 decades of experienced! http://www.brokerforyou.com/brokerforyou</p>
<p>San Diego real estate, San Diego real estate blog, San Diego real estate blogger, brokerforyou.com, Bob Schwartz, San Diego real estate blog, San Diego California real estate blog, San Diego CA real estate blog, San Diego County real estate blog, San Diego real estate market, San Diego homes for sale, San Diego MLS listings, San Diego real estate agent, San Diego real estate broker</p>
<p>Duration : <b>0:7:47</b></p>
<p><span id="more-736"></span><br />[youtube fcTCNJERqsw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannepowers.org/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Value Real Estate &#8211; Property Value &#8211; James Smith Company &#8211; Seminar &#8211; Infomercial</title>
		<link>http://www.joannepowers.org/realestate-property/how-to-value-real-estate-property-value-james-smith-company-seminar-infomercial</link>
		<comments>http://www.joannepowers.org/realestate-property/how-to-value-real-estate-property-value-james-smith-company-seminar-infomercial#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate property]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[comparable]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infomercial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.joannepowers.org/realestate-property/how-to-value-real-estate-property-value-james-smith-company-seminar-infomercial</guid>
		<description><![CDATA[http://www.jamessmithseries.com James Smith and his team show you the top 3 ways to value real estate. Comparable Market Analysis, Income Approach and Replacement Cost Approach are all discussed. This video is for real estate investors or potential real estate investors looking to buy or sell real estate.
Duration : 0:9:59
[youtube 2hFbul3k7-Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2hFbul3k7-Y/2.jpg" align="left">http://www.jamessmithseries.com James Smith and his team show you the top 3 ways to value real estate. Comparable Market Analysis, Income Approach and Replacement Cost Approach are all discussed. This video is for real estate investors or potential real estate investors looking to buy or sell real estate.</p>
<p>Duration : <b>0:9:59</b></p>
<p><span id="more-506"></span><br />[youtube 2hFbul3k7-Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannepowers.org/realestate-property/how-to-value-real-estate-property-value-james-smith-company-seminar-infomercial/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://www.joannepowers.org/realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</link>
		<comments>http://www.joannepowers.org/realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers.]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Schiff.]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.joannepowers.org/realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</guid>
		<description><![CDATA[Add me as a friend on Facebook!
http://www.facebook.com/harryc
Get DAILY GrowBy10 Updates on Twitter!
http://twitter.com/GrowBy10
Support this Channel: Subscribe &#38; Comment. Thank you all!
What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. 
If true&#8230;our real estate fate is seal. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8GQpuuvax_w/2.jpg" align="left">Add me as a friend on Facebook!<br />
http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!<br />
http://twitter.com/GrowBy10</p>
<p>Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:7:54</b></p>
<p><span id="more-482"></span><br />[youtube 8GQpuuvax_w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannepowers.org/realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Budding Housing Recovery Fails to Aid Broker Commissions: Video</title>
		<link>http://www.joannepowers.org/realestate-agents/budding-housing-recovery-fails-to-aid-broker-commissions-video</link>
		<comments>http://www.joannepowers.org/realestate-agents/budding-housing-recovery-fails-to-aid-broker-commissions-video#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agents]]></category>
		<category><![CDATA[(internal)]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Budding]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Commissions:]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fails]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.joannepowers.org/realestate-agents/budding-housing-recovery-fails-to-aid-broker-commissions-video</guid>
		<description><![CDATA[Dec. 29 (Bloomberg) &#8212; A surge in home purchases by first-time U.S. buyers is doing little to help real estate agents and brokers who close the deals. Commissions in 2009 fell to the lowest level in seven years, driven down by sales of low-priced homes to first-time buyers using the federal tax credit. Bloomberg&#8217;s Vera [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ui4C7r3ADks/2.jpg" align="left">Dec. 29 (Bloomberg) &#8212; A surge in home purchases by first-time U.S. buyers is doing little to help real estate agents and brokers who close the deals. Commissions in 2009 fell to the lowest level in seven years, driven down by sales of low-priced homes to first-time buyers using the federal tax credit. Bloomberg&#8217;s Vera Gibbons reports. (Source: Bloomberg)</p>
<p>Duration : <b>0:1:43</b></p>
<p><span id="more-459"></span><br />[youtube ui4C7r3ADks]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannepowers.org/realestate-agents/budding-housing-recovery-fails-to-aid-broker-commissions-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtymax GMAC Real Estate &#8211; Sudbury</title>
		<link>http://www.joannepowers.org/gmac-realestate/realtymax-gmac-real-estate-sudbury-6</link>
		<comments>http://www.joannepowers.org/gmac-realestate/realtymax-gmac-real-estate-sudbury-6#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gmac realestate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Evaluations]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://www.joannepowers.org/gmac-realestate/realtymax-gmac-real-estate-sudbury-6</guid>
		<description><![CDATA[Realtymax GMAC Real Estate
http://www.yellowpages.ca/bus/Ontario/Sudbury/Realtymax-GMAC-Real-Estate/5218273.html?AFC-TT2527453564
Duration : 0:1:8
[youtube 6vUt47AkMag]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6vUt47AkMag/2.jpg" align="left">Realtymax GMAC Real Estate<br />
http://www.yellowpages.ca/bus/Ontario/Sudbury/Realtymax-GMAC-Real-Estate/5218273.html?AFC-TT2527453564</p>
<p>Duration : <b>0:1:8</b></p>
<p><span id="more-425"></span><br />[youtube 6vUt47AkMag]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannepowers.org/gmac-realestate/realtymax-gmac-real-estate-sudbury-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
